Most Recent Anthony Homes For Sale
| View All Anthony Homes For Sale | ||
|
2 Diamond Ct, Anthony, KS 67003 | $125,000 4 beds 5 baths |
|
417 S Lincoln Ave, Anthony, KS 67003 | $29,900 2 beds 1 bath |
|
830 N Springfield Anthony Kansas, Anthony, KS 67003 | $22,500 2 beds 1 bath |
Real Estate Resources |
Anthony Apartments
There are 18 apartments found in and near the Anthony area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings